Students are required to pick four subjects from their concentration, at each level for certificate, diploma and advance diploma programs
Department of business administration
BUSINESS MANAGEMENT Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
| Business Operations | Customer Relations Management | Human Resources Management |
| Business Strategies | Business Ethics | Business Plans |
| Organizations Development | Finance Management | Projects Management |
| Business communication | Payroll Management | Marketing and Sales |
| Business Environment | Change Management | Statistics |
| International Businesses | Business Management | Organization and Leaders |
HUMAN RESOURCES – chrp, shrm certification
| Human Resources | Human Planning | Recruitment and Selection |
| Compensation and Benefits | Training and Development | Behavior Interview |
| Organizations Development | Health and Safety | Employment Law |
| Labor Relations | Industrial Relations | HRMS and Research |
| | | |
FINANCE AND BANKING
| Finance Admin | Auditing | Mortgage and Loans |
| Statistics | Procurement and Inventory | Commerce and Trades |
| Personal Tax Management | Investments | Payroll and Benefits |
| Cost Accounting | Capital Markets | Corporate Tax |
| Derivatives | Real Estate Investments | Financial Reporting |
MARKETING AND RESEARCH
| Market Research | Consumer Behavior | International Business |
| Marketing Strategies | Personal Marketing | Marketing Segments |
| Business Environment | Business Communication | Change Management |
| Supply Chain | Quantitative Methods | Business Plans |
| Business Plan | Ads Theory | Finance |
SUPPLY CHAIN AND LOGISTICS
| Business Operations | Account | Procurement |
| Statistics | Commerce and Trades | Transportation |
| Tax Management | Investments | Logistics |
| Cost Accounting | Material Management | ERP |
ECONOMICS
| Economics | Statistics | Mathematics |
| Labor Trends | Mortgage and Loans | Business Environment |
| Capital Markets | Investments | Supply Chains |
| Commerce and trades | Socio Economic Development | International Businesses |
| Finance | Methods of Economics | Quantitative Economics |
Commerce
| Trade and Commerce | Statistics | Mathematics |
| Supply Chain | International Business | Business Environment |
| Capital Markets | Investments | Economics |
| Commerce and trades | Procurement | International Treaties |