We follow guidelines of various international standards in our work; such as;
Government of Pakistan Academic Assessments
List of grades in Pakistan
Grade | Description | Equivalency |
---|---|---|
A | Excellent | A |
B | Good | B |
C | Satisfactory | C+ |
D | Pass | C |
F | Fail | F |
Percentage | Grade | Equivalency |
---|---|---|
80 – 100 | A | Pass |
60 – 79 | B | Pass |
50 – 59 | C | Pass |
40 – 49 | D | Pass |
0 – 39 | E | Fail |
In old grading system consisting of “Division Scheme”, the range of percentage of marks is as follows:
Percentage of Marks | Division |
---|---|
60 – 100 | First |
45 – 59.99 | Second |
33 – 44.99 | Third |
0 – 32.99 | Fail |
The grading system according to the percentage of marks in matriculation and Division Scheme is as follows:
Percentage of Marks | Grade | Description |
---|---|---|
80% and above | A1- 5points | Exceptional |
70% and above but below 80% | A- 4points | Excellent |
60% and above but below 70% | B- 3.5points | Very Good |
50% and above but below 60% | C- 3points | Good |
40% and above but below 50% | D- 2points | Fair |
below 40% to minimum pass marks | E- 1point | Satisfactory |
below 33% or passing marks | F- 0point | Fail |
Another grading scale is commonly used in lower education:
Percentage of Marks | Grade | Description |
---|---|---|
80% and above | A1 | Exceptional |
70% and above but below 80% | A | Excellent |
60% and above but below 70% | B | Very Good |
50% and above but below 60% | C | Good |
40% and above but below 50% | D | Fair |
below 40% to minimum pass marks | E | Satisfactory |
below 33% or passing marks | F | Fail |
Grading Scheme For SSC(Matric)
Grades | Percentage of Marks | Marks | Percentage of Marks |
---|---|---|---|
GRADING FORMULA (850 Marks) | |||
A+ | 80 % or above marks | 680 or more marks | Outstanding of Marks |
A | 70 % to 79 % marks | 595 to 679 marks | Excellent |
B | 60 % to 69 % marks | 510 to 594 marks | Very good |
C | 50 % to 59 % marks | 425 to 509 marks | Good |
D | 40 % to 49 % marks | 340 to 424 marks | Fair |
E | 33 % to 39 % marks | Bellow 340 to minimum pass marks | Satisfactory |
GRADING FORMULA (1050 Marks Scheme) | |||
A+ | 80% or above | 840 or above | Outstanding of Marks |
A | 70% to 79% | 735 to 839 | Excellent |
B | 60% to 69% | 630 to 734 | Very good |
C | 50% to 59% | 525 to 629 | Good |
D | 40% to 49% | 420 to 524 | Fair |
E | 33% to 39% | 419 or below minimum pass marks | Satisfactory |
GRADING FORMULA (1100 Marks Scheme) | |||
A+ | 80% or above | 880 or above | Outstanding of Marks |
A | 70% to 79% | 770 to 879 | Excellent |
B | 60% to 69% | 660 to 769 | Very good |
C | 50% to 59% | 550 to 649 | Good |
D | 40% to 49% | 440 to 549 | Fair |
E | 33% to 39% | 439 or below minimum pass marks | Satisfactory |
PRACTICAL GRADING FORMULA (1100 Marks Scheme) | |||
A+ | 90% or above | 18 or above | Outstanding of Marks |
A | 80% to 89% | 16 to 17 | Excellent |
B | 70% to 79% | 14 to 15 | Very good |
C | 60% to 69% | 12 to 13 | Good |
D | 50% to 59% | 10 to 11 | Fair |
E | 40% to 49% | 8 to 9 | Satisfactory |
Grading Scheme For Intermediate
Grades | Percentage of Marks | Marks | Percentage of Marks |
---|---|---|---|
GRADES / DIVISION FORMULA) | |||
A+ | 80 % or above marks | 880 or above marks | Outstanding of Marks |
A | 70% to 79.99% marks | 770 to 879 | Excellent |
B | 60% to 69.99% marks | 660 to 769 | Very good |
C | 50% to 59.99% marks | 550 to 659 | Good |
D | 40% to 49.99% marks | 440 to 549 | Fair |
E | 33% to 39.99% marks | 439 or below | Satisfactory |
Divisions 60% or above First Division 45% but less than 60% Second Division 33% but less than 45% Third Division |
Quality Standards in Canada
- EQUAO
- TQM
- ISO 2000
- SIX SIGMA
- Rating Policy
- School Policy
- Quality and Assessments Policy
Humsafar Academic Policy – GPA at 4 Scale
Grades | Percentage | Range |
A+ | 95 | 90-99 |
A | 89 | 85 |
A- | 83 | 80 |
B+ | 78 | 77 |
B | 75 | 73 |
B- | 72 | 70 |
C+ | 68 | 67 |
C | 65 | 63 |
C- | 62 | 60 |
D+ | 58 | 57 |
D | 55 | 53 |
D- | 52 | 52 |